NWOR SCCA Event |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CST [3 Cars] (04:16:27 PM) |
T | Pos | Car # | Name | Car | Tires | ||||||||||||||||||||||||
T | 1 | 17 | James Groh | 2001 Honda S2000 | |||||||||||||||||||||||||
43.809 | 43.308 | 42.863 | 41.336 | 41.336 | |||||||||||||||||||||||||
2 | 86 | Brent Dalton | 2006 Mazda MX-5 | ||||||||||||||||||||||||||
45.715 | 47.196(1) | 47.125(1) | 45.069 | 45.069 | |||||||||||||||||||||||||
(3.733) | |||||||||||||||||||||||||||||
3 | 40 | Paul Zelaya | 2005 Toyota MR2 Spyder | ||||||||||||||||||||||||||
47.704 | 46.612 | 46.300 | 45.323 | 45.323 | |||||||||||||||||||||||||
(0.254) |