NWOR SCCA Event |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [8 Cars] (04:16:05 PM) |
T | Pos | Car # | Name | Car | Tires | ||||||||||||||||||||||||
T | 1 | 82 | Cole Reinhart | 2017 Ford Focus RS | |||||||||||||||||||||||||
42.513 | 42.087 | 41.553 | 41.506 | 41.506 | |||||||||||||||||||||||||
T | 2 | 94 | Chad Freeman | 2021 Honda Civic Type R | |||||||||||||||||||||||||
50.443(1) | 48.433(2) | 44.259 | 43.027 | 43.027 | |||||||||||||||||||||||||
(1.521) | |||||||||||||||||||||||||||||
T | 3 | 14 | Gautama Bhamidi | 2024 Toyota GR86 | |||||||||||||||||||||||||
DNF | DNF | 46.397 | 44.956 | 44.956 | |||||||||||||||||||||||||
(1.929) | |||||||||||||||||||||||||||||
4 | 34 | Eric Penn | 2023 Subaru BRZ | ||||||||||||||||||||||||||
45.502 | 45.466 | 45.723 | 45.258 | 45.258 | |||||||||||||||||||||||||
(0.302) | |||||||||||||||||||||||||||||
5 | 58 | Gill Edwards Jr. | 2017 Ford Focus RS | ||||||||||||||||||||||||||
55.404 | 45.703 | 45.705 | 45.474 | 45.474 | |||||||||||||||||||||||||
(0.216) | |||||||||||||||||||||||||||||
6 | 31 | Thomas Beers | 2022 Ford Mustang Ecoboost | ||||||||||||||||||||||||||
52.675(1) | 49.104 | 48.722 | 48.706 | 48.706 | |||||||||||||||||||||||||
(3.232) | |||||||||||||||||||||||||||||
7 | 9 | Jarrod Cunningham | 2024 Toyota GR86 | ||||||||||||||||||||||||||
55.586 | 52.063 | 51.461 | 50.969 | 50.969 | |||||||||||||||||||||||||
(2.263) | |||||||||||||||||||||||||||||
8 | 1 | Khaled Alsharif | 2015 Lexus is250 | ||||||||||||||||||||||||||
DNF | 59.512 | 55.759 | DNS | 55.759 | |||||||||||||||||||||||||
(4.790) |