NWOR SCCA Event |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GS [3 Cars] (04:16:12 PM) |
T | Pos | Car # | Name | Car | Tires | ||||||||||||||||||||||||
T | 1 | 11 | Elias Irani | 2017 Volkswagen GTI | |||||||||||||||||||||||||
45.890 | 45.069 | 44.057 | 45.877(1) | 44.057 | |||||||||||||||||||||||||
2 | 14 | Alex Sample | 2025 Honda Civic si | ||||||||||||||||||||||||||
54.349 | 51.139(1) | 48.430 | 47.283 | 47.283 | |||||||||||||||||||||||||
(3.226) | |||||||||||||||||||||||||||||
3 | 26 | Alec Tepper | 2024 Volkswagen Jetta GLI | ||||||||||||||||||||||||||
52.345 | 51.271 | 51.007(1) | 47.939 | 47.939 | |||||||||||||||||||||||||
(0.656) |