NWOR SCCA Event |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GST [3 Cars] (04:16:33 PM) |
T | Pos | Car # | Name | Car | Tires | ||||||||||||||||||||||||
T | 1 | 18 | Michael Moening | 2019 Volkswagen Golf SportWagen | |||||||||||||||||||||||||
46.741 | 44.073 | 43.597 | 42.666 | 42.666 | |||||||||||||||||||||||||
2 | 13 | Patrick Sampson | 2013 Ford Focus ST | ||||||||||||||||||||||||||
45.520(1) | 43.729(1) | DNF | 42.989 | 42.989 | |||||||||||||||||||||||||
(0.323) | |||||||||||||||||||||||||||||
3 | 96 | Ken Siegner | 2013 Chevrolet Cruze Missile | ||||||||||||||||||||||||||
47.768 | 47.317(1) | 46.345 | 49.689(2) | 46.345 | |||||||||||||||||||||||||
(3.356) |