NWOR SCCA Event |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for HS [4 Cars] (04:16:14 PM) |
T | Pos | Car # | Name | Car | Tires | ||||||||||||||||||||||||
T | 1 | 39 | Brendan Brown | 2023 Nissan Altima SR VC-Turbo | |||||||||||||||||||||||||
47.031(1) | 46.932(1) | 46.153(1) | 44.185 | 44.185 | |||||||||||||||||||||||||
T | 2 | 147 | Luis Barroso | 2025 Nissan Sentra SR M/T | |||||||||||||||||||||||||
51.114(1) | 47.871 | 47.882 | 46.563 | 46.563 | |||||||||||||||||||||||||
(2.378) | |||||||||||||||||||||||||||||
3 | 47 | Jose Hernandez-Bolanos | 2025 Nissan Sentra SR | ||||||||||||||||||||||||||
50.804 | 49.812(1) | 47.292 | 47.253 | 47.253 | |||||||||||||||||||||||||
(0.690) | |||||||||||||||||||||||||||||
4 | 139 | Jose Jardon | 2023 Nissan Altima VC-Turbo | ||||||||||||||||||||||||||
59.410(1) | DNF | 52.313(1) | 53.950(2) | 52.313 | |||||||||||||||||||||||||
(5.060) |