NWOR SCCA Event |
April 26, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for SST [5 Cars] (04:16:20 PM) |
T | Pos | Car # | Name | Car | Tires | ||||||||||||||||||||||||
T | 1 | 17 | Ziyi Wang | 2017 BMW M2 coupe | |||||||||||||||||||||||||
44.824 | 43.354 | 43.139 | 42.682 | 42.682 | |||||||||||||||||||||||||
T | 2 | 91 | Kevin Hamera | 2020 BMW M240i | |||||||||||||||||||||||||
43.943 | 43.668 | 44.231 | 43.218 | 43.218 | |||||||||||||||||||||||||
(0.536) | |||||||||||||||||||||||||||||
3 | 168 | Braxton Harris | 2023 Nissan Z Performance M/T | ||||||||||||||||||||||||||
44.917 | 48.153 | 45.975 | 45.028 | 44.917 | |||||||||||||||||||||||||
(1.699) | |||||||||||||||||||||||||||||
4 | 68 | Nick Wilson | 2023 Nissan Z | ||||||||||||||||||||||||||
51.108(1) | 48.961 | 45.818 | 46.265 | 45.818 | |||||||||||||||||||||||||
(0.901) | |||||||||||||||||||||||||||||
5 | 31 | Gill Edwards 4 | 2024 Nissan Z | ||||||||||||||||||||||||||
51.026 | 48.928 | 48.271 | 46.878 | 46.878 | |||||||||||||||||||||||||
(1.060) |